Sumiraj Realty Incorp. / Ajit Jethwaney
Profile:
Started in 1996, Sumiraj has associated itself with esteemed clients from various classes of society, being locals, NRI’s and Corporates. The Proprietor Mr. Ajit M Jethwaney, is a highly reputed man in Pune today with credentials of being President of the Lions Club of the Poona Kirkee and the Zone Chairperson and Joint PRO of the Lions Clubs International District 323D2, a member of the Estate Agents Association of Pune, an Executive Committee Member of the International Sindhu Chamber Of Commerce and Vice President of Bharatiya Sindhu Sabha, Member of Sindhu Seva Dal, Patron Member of Goregaon Sahiti Panchayat, Trustee and Secretary of Sarva Bharat Sindhi Samaj, Patron Member of Goregaon Federation of Association, Member of Karachi Education Society “Navin Hind School” Member of R.T. Ahuja Educational & Charitable Trust and connected to various associations and a humanitarian by heart.
His experience comes from around the world with his past success in the Export Industry for 25 years where he was based in Hong Kong. Due to the growing rate of progress in India he realized the potential of Real Estate Industry and grabbed the opportunity and Sumiraj Realty Incorp. was born.
We believe in delivering what our clients demand, to the best of our ability. And emphasis more on Consultation and Best Buys. Our Staff is professionally trained and well - versed with the industry and we are also affiliated with knowledgeable Lawyers and Architects for the same. From commercial to residential to IT and industrial and open plots, we cater to all segments of society. We update our information regularly and strive to excel in all our business deals.
With today’s growing demand for IT, Hotel and Retail Industries, the supply of the appropriate space is hampered. Therefore, we provide a one stop solution to our clients.
We are also in export business into the name of Sumiraaj Indentors & Exporters in which we export all kind of garments, towels, Sundry Items to all over the world.
Recent Residential Projects Around Pune
| Sr. No | Location | Amenities | Area Sq. ft | O/R | Possession | Name / Contact |
| 1 | Sopan Baug | Swimming Pool | 4 BHK | 7000.00 INR | June 2010 | Karya |
| 2 | Undri | Swimming Pool | Bungalow & Flat | 5000.00 INR | Dec 2008 | Palmsprings |
| 3 | NIBM | Swimming Pool | 2-3 BHK | 4900.00 INR | June 2010 | Indraviyu |
| 4 | Mohammedwadi | Swimming Pool | 4 BHK Bungalow | 4500.00 INR | June 2009 | Maple Leaves |
| 5 | Kharadi | Swimming Pool | 2-3-4 BHK | 4250.00 INR | Dec 2010 | Marvel Enigma |
Recent Commercial Projects Around Pune
| Sr. No | Location | Area Sq. ft | O/R | Rental (Per Month) | Project Name |
| 1 | Koregaon Park | 1200 | - | 150.00 INR Per Sq.ft (Grnd Flr) | Jewel Square |
| 2 | Kalyani Nagar | 19450 | 1200.00 INR (Grnd Flr) | 120.00 INR SHRM. 70.00 INR OFFICE. | North Court |
| 3 | NIBM | 85000 | 6500.00 INR (SHRM) | - | Bizzbay |
| 4 | Viman Nagar | 8500 | - | - | Marvel Edge |
| 5 | Vishrantwadi | 167500 | 8000.00 INR (SHRM). 6000.00 INR (1st Flr SHRM) |
100.00 INR SHRM. 60.00 INR MART. 50.00 INR OFFICES. | Shoppers Orbit |
Recent Resale Residential Projects Around Pune
| Sr. No | Project Name | Area | Sq. ft (INR) |
| 1 | OMEGA PARADISE ROW HOUSE NO 19 | 2500 SQFT | 90 LACS |
| 2 | COMFORT ZONE | 1000 EACH | 3000 SQFT |
| 3 | BALAJI SOCIETY OPEN PLOT NO 13 | 3300 SQFT | 1800 P SQFT |
| 4 | DWARKADESH 3RD FLOOR | 1700 SQFT | 30000/- RENTAL |
| 5 | RUNWAL REGENCY DUPLEX | 3000 SQFT | 1.75 CR |
Recent Resale Commericial Projects Around Pune
| Sr. No | Project Name | Area | Sq. ft (INR) |
| 1 | OPP SHIV SAGAR GR+ 1ST | 3000 SQFT | 100 RS PR.SQFT |
| 2 | SHOP GR FLR | 400/- | 35000/- |
| 3 | SATARA RD, NEAR CITY PRIDE | 30000/- | 80/- Per sq.ft. |
| 4 | OPP SADANAND HOTEL GR+1+2 | 30000 SQFT | 100 RS PSQFT |
| 5 | RAHEJA COMPLEX | 260/- | 135/- sq.ft. |
Recent Open Plots Around Pune
| Sr. No | Project Name | Area | Sq. ft (INR) |
| 1 | Alandi Chakan Road | 5 Acre | 1 Cr |
| 2 | Bibewadi Marketyard Planpass | 25 K | 13 Cr |
| 3 | Hinjewadi | 20 Gunta | 1300.00 |
| 4 | Kondhwa | 22000 Sq.ft | 800.00 |
| 5 | Kothrud | 37 Acre | 125 Cr |
Recent Restructure Residential Projects Around Pune
| Sr. No | Project Name | Area | Sq. ft (INR) |
| 1 | Alandi Chakan Road | 5 Acre | 1 Cr |
| 2 | Bibewadi Marketyard Planpass | 25 K | 13 Cr |
| 3 | Hinjewadi | 20 Gunta | 1300.00 |
| 4 | Kondhwa | 22000 Sq.ft | 800.00 |
| 5 | Kothrud | 37 Acre | 125 Cr |
Recent Restructure Commercial Projects Around Pune
| Sr. No | Project Name | Area | Sq. ft (INR) |
| 1 | Alandi Chakan Road | 5 Acre | 1 Cr |
| 2 | Bibewadi Marketyard Planpass | 25 K | 13 Cr |
| 3 | Hinjewadi | 20 Gunta | 1300.00 |
| 4 | Kondhwa | 22000 Sq.ft | 800.00 |
| 5 | Kothrud | 37 Acre | 125 Cr |